Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 29 Oct 2026, 2:20 PM |
| Observation UTC Time | 2026-10-29T19:20:00Z |
| Air Temp [°F] | 48.019978 |
| Maximum Air Temperature [°F] | 48.019978 |
| Minimum Air Temperature [°F] | 35.59999 |
| Dew Point [°F] | 37.976 |
| Feels Like Temperature [°F] | 43.1 |
| Wind Direction | NW (307 degrees) |
| Wind Speed [knots] | 9.909719 |
This data was provided by a JSON(P) webservice. You can find more JSON services.