Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 06 Sep 2026, 6:40 AM |
| Observation UTC Time | 2026-09-06T11:40:00Z |
| Air Temp [°F] | 57.19999 |
| Maximum Air Temperature [°F] | 61.16001 |
| Minimum Air Temperature [°F] | 57.19999 |
| Dew Point [°F] | 57.19999 |
| Feels Like Temperature [°F] | 57.2 |
| Wind Direction | NNW (346 degrees) |
| Wind Speed [knots] | 0 |
This data was provided by a JSON(P) webservice. You can find more JSON services.