Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 21 Jul 2026, 1:40 PM |
| Observation UTC Time | 2026-07-21T18:40:00Z |
| Air Temp [°F] | 71.419975 |
| Maximum Air Temperature [°F] | 73.04002 |
| Minimum Air Temperature [°F] | 62.060013 |
| Dew Point [°F] | 55.382027 |
| Feels Like Temperature [°F] | 71.4 |
| Wind Direction | NNW (325 degrees) |
| Wind Speed [knots] | 15.749028 |
This data was provided by a JSON(P) webservice. You can find more JSON services.