Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 13 Sep 2026, 11:00 PM |
| Observation UTC Time | 2026-09-14T04:00:00Z |
| Air Temp [°F] | 38.48 |
| Maximum Air Temperature [°F] | 59.89999 |
| Minimum Air Temperature [°F] | 38.11998 |
| Dew Point [°F] | 37.957985 |
| Feels Like Temperature [°F] | 38.5 |
| Wind Direction | SSE (148 degrees) |
| Wind Speed [knots] | 1.9399568 |
This data was provided by a JSON(P) webservice. You can find more JSON services.