Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 29, 2026 03:00 PM | 30.2 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 29, 2026 03:00 PM | 22.54 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Oct 29, 2026 07:00 AM | 0.91 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 29, 2026 03:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Oct 25, 2026 07:00 PM | Source Text | |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 29, 2026 03:00 PM | 260 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 29, 2026 07:00 AM | 37.4 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 29, 2026 07:00 AM | 62.42 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 29, 2026 03:00 PM | 45.86 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 29, 2026 03:00 PM | 259 | Source Text |
| [UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Oct 29, 2026 03:00 PM | 13.7 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 29, 2026 03:00 PM | 3.9 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Oct 29, 2026 03:00 PM | 14 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 29, 2026 03:00 PM | 70 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 1008.07 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Sep 14, 2023 10:00 AM | 0 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 30.11 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 15, 2026 11:00 AM | 30.06 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | May 24, 2018 01:00 PM | 13.8 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 17.54 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 15, 2026 11:00 AM | 20.66 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Apr 14, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 22, 2026 05:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 25 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 15, 2026 11:00 AM | 42 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 47.84 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 81.68 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 53.06 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 16, 2026 07:00 AM | 95.81 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 15, 2026 11:00 AM | 44.96 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 88 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 15, 2026 11:00 AM | 132 | N/A |
| [UP] Peak wind speed | [J] 30 Minutes | R | G | [-] | Sep 30, 2021 08:00 AM | 2.1 | N/A |
| [UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Oct 15, 2026 11:00 AM | 1.6 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 0.9 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 15, 2026 11:00 AM | 0.5 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 13 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Oct 15, 2026 11:00 AM | 13 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 90 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 15, 2026 11:00 AM | 95 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.