Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Sep 17, 2026 06:00 AM | 0 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | Sep 18, 2026 02:30 PM | 70.14 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Sep 18, 2026 02:30 PM | 70.12 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Sep 18, 2026 01:30 PM | 970.1 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Sep 18, 2026 02:30 PM | 3.46 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Sep 18, 2026 01:30 PM | 963.46 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Sep 18, 2026 08:00 AM | 0.11 | Source Text |
| [QI] Discharge, inflow | [Q] 6 Hour | Z | R | [-] | Sep 18, 2026 10:30 AM | 0.1688 | Source Text |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Sep 18, 2026 01:30 PM | 0.00474 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Sep 17, 2026 06:00 AM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Sep 17, 2026 06:00 AM | 0 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Sep 17, 2026 06:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Sep 18, 2026 08:00 AM | 51 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Sep 18, 2026 08:00 AM | 73 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Sep 18, 2026 08:00 AM | 58 | Source Text |
| [TB] Temperature, in bare soil at depth 2 inch | [I] Instantaneous | Z | R | [-] | Sep 18, 2026 08:00 AM | 58 | Source Text |
| [TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | Z | R | [-] | Sep 18, 2026 08:00 AM | 59 | Source Text |
| [TB] Temperature, in bare soil at depth 8 inch | [I] Instantaneous | Z | R | [-] | Sep 18, 2026 08:00 AM | 60 | Source Text |
| [TB] Temperature, in bare soil at depth 20 inch | [I] Instantaneous | Z | R | [-] | Sep 18, 2026 08:00 AM | 61 | Source Text |
| [TB] Temperature, in bare soil at depth 72 inch | [I] Instantaneous | Z | R | [-] | Sep 18, 2026 08:00 AM | 59 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | R | Z | [-] | Mar 3, 2018 08:00 AM | 38 | N/A |
| [GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Aug 29, 2026 06:00 AM | 0 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 71.39 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Dec 16, 2025 10:30 AM | 72.96 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 71.3 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | May 28, 2026 01:30 AM | -655.35 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | May 28, 2026 01:30 AM | -1109.4 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 71.92 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 3.97 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | May 28, 2026 01:30 AM | -1185.11 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 3.25 | N/A |
| [IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Mar 3, 2013 06:00 AM | 24 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | P | R | [-] | Jan 15, 2024 05:15 PM | 9.2 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | P | R | [-] | Dec 28, 2023 12:00 PM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Jun 22, 2026 06:00 AM | 0.1 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Dec 30, 2019 08:00 AM | 0.8 | N/A |
| [QI] Discharge, inflow | [I] Instantaneous | Z | R | [-] | Apr 10, 2026 07:30 AM | 0.7235 | N/A |
| [QI] Discharge, inflow | [I] Instantaneous | R | Z | [-] | Sep 15, 2020 07:00 AM | 0.495 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Aug 21, 2020 07:00 AM | 0.068 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 1, 2021 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 1, 2021 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Jun 22, 2026 06:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Dec 2, 2019 08:00 AM | -9999 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Dec 30, 2019 08:00 AM | -9999 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Feb 19, 2020 08:24 AM | 3.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 1, 2021 08:00 AM | 54 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 1, 2021 08:00 AM | 81 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 1, 2021 08:00 AM | 54 | N/A |
| [TB] Temperature, in bare soil at depth 40 inch | [I] Instantaneous | Z | R | [-] | Mar 31, 2022 08:00 AM | 32 | N/A |
| [TB] Temperature, in bare soil at depth 60 inch | [I] Instantaneous | Z | R | [-] | Sep 3, 2026 06:00 AM | 62 | N/A |
| [TB] Temperature, in bare soil at depth 2 inch | [I] Instantaneous | R | Z | [-] | Jun 28, 2013 08:00 AM | 70 | N/A |
| [TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | R | Z | [-] | Jun 28, 2013 08:00 AM | 70 | N/A |
| [TB] Temperature, in bare soil at depth 8 inch | [I] Instantaneous | R | Z | [-] | Jun 28, 2013 08:00 AM | 71 | N/A |
| [TB] Temperature, in bare soil at depth 20 inch | [I] Instantaneous | R | Z | [-] | Jun 28, 2013 08:00 AM | 69 | N/A |
| [TB] Temperature, in bare soil at depth 40 inch | [I] Instantaneous | R | Z | [-] | Jun 28, 2013 08:00 AM | 60 | N/A |
| [TB] Temperature, in bare soil at depth 60 inch | [I] Instantaneous | R | Z | [-] | Jun 28, 2013 08:00 AM | 50 | N/A |
| [UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Dec 11, 2024 06:00 AM | 360 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | Z | [-] | Jun 30, 2021 08:00 AM | 0 | N/A |
| [UP] Peak wind speed | [I] Instantaneous | R | Z | [-] | Sep 13, 2015 08:00 AM | 55 | N/A |
| [US] Wind, speed | [I] Instantaneous | Z | R | [-] | Dec 11, 2024 06:00 AM | 20 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | Z | [-] | Jun 30, 2021 08:00 AM | 0 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | Z | R | [-] | Jan 15, 2024 05:15 PM | 12.5 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.