Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:30 PM | 1.8 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:30 PM | 11.97 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jun 28, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 28, 2026 02:00 PM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:30 PM | 691 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 28, 2026 07:00 AM | 59.54 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 28, 2026 07:00 AM | 75.38 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:30 PM | 76.1 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:30 PM | 143 | Source Text |
| [UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Jun 28, 2026 02:30 PM | 12.5 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:30 PM | 4.9 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:30 PM | 13.8 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:30 PM | 84 | Source Text |
| [YP] Reserved Code | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:30 PM | 6.8 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | F | E | [-] | Jul 31, 2015 01:00 PM | 6.2 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 1.54 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jun 19, 2026 10:30 PM | 1.83 | N/A |
| [PC] Precipitation, accumulator | [D] 1 Day | Z | R | [-] | Jan 31, 2025 09:00 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Mar 23, 2018 10:30 AM | 17.71 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 28.71 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 19, 2026 10:30 PM | 11.13 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | May 30, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 19, 2026 11:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Jun 7, 2026 01:00 PM | N/A | |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jun 19, 2026 10:30 PM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 52.52 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 83.48 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 56.48 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | May 18, 2026 07:00 AM | 32.16 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 19, 2026 10:30 PM | 59.72 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jan 31, 2025 09:00 AM | N/A | |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jan 31, 2025 09:00 AM | N/A | |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 76 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 19, 2026 10:30 PM | 232 | N/A |
| [UP] Peak wind speed | [J] 30 Minutes | R | G | [-] | Sep 30, 2021 07:30 AM | 1 | N/A |
| [UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Jun 19, 2026 10:30 PM | 4.7 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 0.4 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 19, 2026 10:30 PM | 2.2 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 12.7 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jun 19, 2026 10:30 PM | 12.9 | N/A |
| [WT] Water, turbidity | [I] Instantaneous | R | G | [-] | Nov 13, 2019 11:30 AM | 0 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 93 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jun 19, 2026 10:30 PM | 92 | N/A |
| [YP] Reserved Code | [I] Instantaneous | G | R | [-] | Jun 19, 2026 10:30 PM | 5.8 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.