Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Nov 2, 2026 09:00 PM | 29.65 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 2, 2026 09:15 PM | 16.63 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Nov 2, 2026 06:00 AM | 0.01 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 2, 2026 09:00 PM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Nov 2, 2026 09:00 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 2, 2026 06:00 AM | 52.34 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 2, 2026 06:00 AM | 69.62 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 2, 2026 09:00 PM | 62.42 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Nov 2, 2026 09:00 PM | 186 | Source Text |
| [UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Nov 2, 2026 09:00 PM | 14.7 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 2, 2026 09:00 PM | 9.5 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Nov 2, 2026 09:00 PM | 12.9 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Nov 2, 2026 09:00 PM | 90 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 29.03 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 24, 2026 01:00 PM | 30.16 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Apr 6, 2018 09:15 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 18.84 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 24, 2026 01:15 PM | 15.04 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | May 31, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 24, 2026 02:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Oct 15, 2026 01:00 PM | N/A | |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 1 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 24, 2026 01:00 PM | 518 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [-] | Jul 12, 2016 10:00 PM | 62.04 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 29, 2021 07:00 AM | 47.12 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 29, 2021 07:00 AM | 74.66 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 55.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 25, 2026 07:00 AM | 86.31 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 24, 2026 01:00 PM | 73.22 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 36 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 24, 2026 01:00 PM | 226 | N/A |
| [UP] Peak wind speed | [J] 30 Minutes | R | G | [-] | Sep 30, 2021 07:00 AM | 3.1 | N/A |
| [UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Oct 24, 2026 01:00 PM | 14.4 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 1.9 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 24, 2026 01:00 PM | 10.8 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 12.9 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Oct 24, 2026 01:00 PM | 13.6 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 68 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 24, 2026 01:00 PM | 51 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.