Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | P | R | [-] | Sep 11, 2026 08:00 AM | 7.06 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Sep 11, 2026 07:00 AM | 687.45 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Sep 11, 2026 07:15 AM | 687.45 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Sep 11, 2026 07:00 AM | 675.43 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Sep 11, 2026 07:15 AM | 675.43 | Source Text |
| [IC] Ice cover, river | [I] Instantaneous | Z | R | [-] | Sep 11, 2026 05:30 AM | 0 | Source Text |
| [IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Sep 11, 2026 05:30 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Sep 11, 2026 05:30 AM | 0 | Source Text |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Sep 11, 2026 07:15 AM | 3.11689 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Sep 11, 2026 05:30 AM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Sep 11, 2026 05:30 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Sep 10, 2026 07:00 AM | 58 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Sep 10, 2026 07:00 AM | 78.7 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 11, 2026 07:00 AM | 63.2 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Sep 11, 2026 05:30 AM | 56 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Sep 11, 2026 05:30 AM | 81 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Sep 11, 2026 05:30 AM | 63 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Sep 11, 2026 07:00 AM | 75.2 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | Z | R | [-] | Sep 11, 2026 07:15 AM | 75.2 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 11, 2026 07:00 AM | 152 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 11, 2026 07:00 AM | 6 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Dec 8, 2024 06:30 AM | 0 | N/A |
| [GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Dec 8, 2024 06:30 AM | 0 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 28, 2015 08:30 AM | 75.38 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 06:00 AM | 4.56 | N/A |
| [HH] Height of reading, elevation in MSL | [I] Instantaneous | Z | R | [-] | May 19, 2026 01:15 PM | 686.81 | N/A |
| [HI] Stage trend indicator | [I] Instantaneous | Z | R | [-] | Sep 6, 2024 05:30 AM | 2 | N/A |
| [HI] Stage trend indicator | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 05:30 AM | 1 | N/A |
| [HI] Stage trend indicator | [K] 12 Hour | R | Z | [-] | May 22, 2014 06:00 AM | 2 | N/A |
| [HI] Stage trend indicator | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 24, 2023 06:30 AM | 1 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 687.34 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Sep 5, 2026 02:00 PM | 687.24 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Aug 14, 2026 05:00 PM | 686.98 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:15 AM | 687.33 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 675.21 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Sep 5, 2026 02:00 PM | 675.3 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Aug 14, 2026 05:00 PM | 675.64 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:15 AM | 675.21 | N/A |
| [HT] Elevation, project tail water stage | [K] 12 Hour | R | Z | [-] | May 22, 2014 06:00 AM | 683.73 | N/A |
| [HT] Elevation, project tail water stage | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 24, 2023 06:30 AM | 4.89 | N/A |
| [IC] Ice cover, river | [I] Instantaneous | R | Z | [-] | Apr 4, 2021 08:00 AM | 0 | N/A |
| [IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Apr 4, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 05:30 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [K] 12 Hour | R | Z | [-] | May 22, 2014 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 24, 2023 06:30 AM | 0.63 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | May 17, 2025 05:45 AM | 1.6 | N/A |
| [QR] Discharge, river | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | F | C | [-] | Jul 10, 2017 01:00 PM | 15.258 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | F | U | [-] | Feb 18, 2020 12:00 PM | 11.833 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 4.1 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 05:30 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 05:30 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [K] 12 Hour | R | Z | [-] | May 2, 2014 06:00 PM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 24, 2023 06:30 AM | 8 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Mar 22, 2024 06:30 AM | 5 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Feb 11, 2025 06:00 AM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Apr 4, 2021 08:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Aug 31, 2015 07:00 AM | 63.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Aug 31, 2015 07:00 AM | 79.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Aug 31, 2015 10:00 AM | 71.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 5, 2026 02:00 PM | 80.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 14, 2026 05:00 PM | 78.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 05:30 AM | 60 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 05:30 AM | 83 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 05:30 AM | 64 | N/A |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Sep 5, 2026 02:00 PM | 78.9 | N/A |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Aug 14, 2026 05:00 PM | 77.9 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:15 AM | 68.5 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 5, 2026 02:00 PM | 137 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 14, 2026 05:00 PM | 127 | N/A |
| [UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Dec 11, 2024 08:00 AM | 12 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 5, 2026 02:00 PM | 3 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 14, 2026 05:00 PM | 4 | N/A |
| [US] Wind, speed | [I] Instantaneous | Z | R | [-] | Dec 11, 2024 08:00 AM | 11 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Aug 31, 2015 10:00 AM | 14.1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.