Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Nov 2, 2026 04:45 PM | 19.87 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 2, 2026 04:45 PM | 19.74 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Nov 2, 2026 06:00 AM | 0.02 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 2, 2026 04:00 PM | 0.07 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Nov 2, 2026 04:30 PM | 2 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 2, 2026 06:00 AM | 45.5 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 2, 2026 06:00 AM | 49.64 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 2, 2026 04:30 PM | 52.34 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Nov 2, 2026 04:30 PM | 80 | Source Text |
| [UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Nov 2, 2026 04:30 PM | 18.7 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 2, 2026 04:30 PM | 9.4 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Nov 2, 2026 04:45 PM | 12.6 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Nov 2, 2026 04:30 PM | 98 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:45 AM | 20.56 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | P | [-] | Dec 17, 2013 11:45 AM | 24.27 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Aug 9, 2026 04:45 AM | 19.78 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Apr 24, 2018 01:45 PM | 21.95 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:45 AM | 13.7 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 9, 2026 04:45 AM | 13.72 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jun 6, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 27, 2026 07:45 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 3, 2021 07:00 PM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Oct 28, 2026 01:00 PM | N/A | |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Aug 9, 2026 04:30 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 50 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 66.38 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 52.16 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 9, 2026 04:30 AM | 58.82 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 324 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 9, 2026 04:30 AM | 194 | N/A |
| [UP] Peak wind speed | [J] 30 Minutes | R | G | [-] | Sep 30, 2021 07:30 AM | 4.9 | N/A |
| [UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Aug 9, 2026 04:30 AM | 2.6 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 2.3 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 9, 2026 04:30 AM | 0.9 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 12.7 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Aug 9, 2026 04:45 AM | 12.9 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 85 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Aug 9, 2026 04:30 AM | 98 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.