Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | A | R | [-] | Jul 3, 2026 08:00 AM | 2.89 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 1, 2026 07:00 AM | 0 | Source Text |
| [QR] Discharge, river | [I] Instantaneous | A | R | [-] | Jul 3, 2026 08:00 AM | 0.189 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 1, 2026 07:00 AM | 50 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 1, 2026 07:00 AM | 70 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jul 1, 2026 07:00 AM | 58 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 07:00 AM | -9999 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | 3 | [-] | Mar 14, 2016 02:30 PM | 4.38 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 2.12 | N/A |
| [HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | Oct 4, 2022 07:30 AM | 3.09 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Dec 13, 2023 12:30 PM | 2.49 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 10.15 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Dec 13, 2023 12:30 PM | 17.61 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 22, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Dec 13, 2023 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 16, 2021 07:00 AM | 0.31 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Dec 13, 2023 12:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Dec 6, 2023 06:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Apr 27, 2026 07:00 AM | 0.33 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Dec 16, 2013 07:00 AM | 0.18 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | May 1, 2026 07:00 AM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 16, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | May 1, 2026 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 16, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Apr 27, 2026 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Dec 16, 2013 07:00 AM | 1 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Feb 11, 2025 07:00 AM | 3.2 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Feb 20, 2017 10:00 AM | 3.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 44.98 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 70.14 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:30 AM | 48.82 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Dec 13, 2023 06:00 AM | 8.51 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Dec 13, 2023 06:00 AM | 24.17 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Dec 13, 2023 12:30 PM | 24.84 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 16, 2021 07:00 AM | 45 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 16, 2021 07:00 AM | 69 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 16, 2021 07:00 AM | 57 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.