Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Detroit timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 29, 2026 05:40 PM | 30.06 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 29, 2026 08:00 AM | 50.58 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 29, 2026 08:00 AM | 61.98 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 29, 2026 05:40 PM | 47.14 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 29, 2026 05:40 PM | 307 | Source Text |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Oct 29, 2026 05:40 PM | 23.95 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 29, 2026 05:40 PM | 15.25 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 30.23 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Mar 9, 2026 03:40 AM | -17.39 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 18, 2026 08:40 PM | 30.13 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 44.05 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 66.42 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 54.44 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 10, 2026 08:00 AM | 4.84 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Mar 9, 2026 03:40 AM | -20.12 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 18, 2026 08:40 PM | 55.82 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 165 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 18, 2026 08:40 PM | 234 | N/A |
| [UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 08:40 AM | 13.22 | N/A |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Mar 9, 2026 03:40 AM | 20.29 | N/A |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Oct 18, 2026 08:40 PM | 30.52 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 8.48 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Mar 9, 2026 03:30 AM | 0.41 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 18, 2026 08:40 PM | 19.06 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.