Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Detroit timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Jul 20, 2026 08:40 AM | 29.94 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 20, 2026 08:00 AM | 60.08 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 20, 2026 08:00 AM | 71.3 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 20, 2026 08:40 AM | 70.2 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 20, 2026 08:40 AM | 199 | Source Text |
| [UP] Peak wind speed | [C] 15 Minutes | G | R | [-] | Jul 16, 2026 08:45 AM | 19.36 | Source Text |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Jul 20, 2026 08:40 AM | 15.04 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 20, 2026 08:40 AM | 8.8 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jul 20, 2026 08:00 AM | 12.49 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 30.24 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Jun 16, 2026 12:40 PM | 29.66 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 56.19 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 64.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 58.36 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 16, 2026 08:00 AM | -18.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 16, 2026 12:40 PM | 68.01 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 349 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 4, 2026 04:40 AM | 336 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 16, 2026 12:40 PM | 148 | N/A |
| [UP] Peak wind speed | [C] 15 Minutes | R | G | [-] | Jan 28, 2020 09:00 AM | 19.94 | N/A |
| [UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 08:40 AM | 7.08 | N/A |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Jun 13, 2026 03:40 PM | 21.77 | N/A |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Jun 16, 2026 12:40 PM | 7.01 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:40 AM | 5.42 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 4, 2026 04:40 AM | 27.17 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 16, 2026 12:40 PM | 5.99 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 12.45 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.