Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Detroit timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 15, 2026 08:00 AM | 0 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jul 15, 2026 08:00 AM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jul 15, 2026 08:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 15, 2026 08:00 AM | 67 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 15, 2026 08:00 AM | 96 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jul 15, 2026 08:00 AM | 73 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 15, 2026 08:00 AM | 75 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 15, 2026 08:00 AM | 74 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 15, 2026 08:00 AM | 82 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 15, 2026 08:00 AM | 75 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Apr 29, 2025 08:00 AM | 1.24 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 27, 2020 07:00 AM | 1.23 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [K] 12 Hour | Z | R | [-] | Jan 30, 2025 08:00 AM | N/A | |
| [SF] Snow, depth, new snowfall | [K] 12 Hour | R | Z | [-] | Dec 5, 2019 08:00 AM | -9999 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Apr 30, 2026 08:00 AM | 0.9 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Apr 13, 2020 08:00 AM | 15 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Mar 19, 2020 11:00 AM | 7.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 29, 2021 08:00 AM | 37 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 29, 2021 08:00 AM | 68 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 08:00 AM | 43 | N/A |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | R | Z | [N] Minimum of day | Jul 24, 2013 08:00 AM | 61 | N/A |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | R | Z | [N] Minimum of day | Jul 24, 2013 08:00 AM | 66 | N/A |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | R | Z | [X] Maximum of day | Jul 24, 2013 08:00 AM | 70 | N/A |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | R | Z | [X] Maximum of day | Jul 24, 2013 08:00 AM | 69 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.