Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Detroit timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | P | R | [-] | Sep 13, 2026 09:15 AM | 7.13 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Sep 14, 2026 01:00 AM | 49.8 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | Z | R | [-] | Sep 13, 2026 09:15 AM | 13.3 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Apr 17, 2026 08:00 AM | 8.65 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Mar 14, 2021 07:00 AM | -9999 | N/A |
| [HI] Stage trend indicator | [I] Instantaneous | R | Z | [-] | May 21, 2020 07:00 PM | 6 | N/A |
| [HI] Stage trend indicator | [P] Period Ending 7 a.m. local | Z | R | [-] | Feb 17, 2022 01:45 PM | 3 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 2, 2021 11:45 AM | 13.48 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | P | [-] | Jul 2, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Sep 5, 2026 07:00 AM | 0.18 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | P | R | [-] | Aug 17, 2026 07:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | Z | [-] | May 20, 2020 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Apr 6, 2023 11:44 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | May 20, 2020 08:30 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | P | [-] | Jun 9, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Apr 11, 2013 10:00 PM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [T] 3 Hour | R | Z | [-] | May 22, 2020 12:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Aug 31, 2026 07:00 AM | 0.72 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | May 9, 2015 07:00 AM | 0.02 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Aug 31, 2026 07:00 AM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Aug 31, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Aug 30, 2026 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Aug 31, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Aug 31, 2026 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | May 9, 2015 07:00 AM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Jan 16, 2025 07:00 AM | 0.1 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Mar 14, 2021 07:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Sep 5, 2026 07:00 AM | 65 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Sep 5, 2026 07:00 AM | 79 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 07:00 AM | 45 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 07:00 AM | 74 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 45 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | Z | [-] | Jul 2, 2021 11:45 AM | 13.3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.