Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 31 Jul 2026, 1:08 PM |
| Observation UTC Time | 2026-07-31T17:08:00Z |
| Air Temp [°F] | 77.36001 |
| Maximum Air Temperature [°F] | 77.36001 |
| Minimum Air Temperature [°F] | 60.08 |
| Dew Point [°F] | 61.88 |
| Feels Like Temperature [°F] | 77.4 |
| Wind Direction | NNW (335 degrees) |
| Wind Speed [knots] | 5.4427633 |
This data was provided by a JSON(P) webservice. You can find more JSON services.