Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 14, 2026 01:25 AM | 28.74 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Sep 13, 2026 08:25 AM | 0.63 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 14, 2026 12:25 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Sep 14, 2026 01:25 AM | 0 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Sep 13, 2026 08:25 AM | Source Text | |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Sep 13, 2026 08:25 AM | Source Text | |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Sep 13, 2026 08:00 AM | 64 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Sep 13, 2026 08:00 AM | 80 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 14, 2026 01:25 AM | 73 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Sep 13, 2026 08:25 AM | 64 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Sep 13, 2026 08:25 AM | 80 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 14, 2026 01:25 AM | 16 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Sep 14, 2026 01:25 AM | 2 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Sep 14, 2026 01:25 AM | 179 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 14, 2026 01:25 AM | 0 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Sep 14, 2026 01:25 AM | 97 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:25 AM | 2 | N/A |
| [MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Aug 23, 2022 01:25 PM | 4 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:25 AM | 81 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Aug 23, 2022 01:25 PM | 65 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:25 AM | 36.44 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Apr 8, 2026 01:25 PM | 8.06 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Jul 20, 2013 08:25 AM | 0.18 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:25 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 1, 2026 05:25 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Jan 10, 2026 06:25 PM | 0.8 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Mar 24, 2021 07:25 PM | 1.89 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Mar 5, 2020 08:25 AM | 142 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 50 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 70 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:25 AM | 56 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Apr 8, 2026 01:25 PM | 52 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Jul 20, 2013 08:25 AM | 72 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Jul 20, 2013 08:25 AM | 95 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:25 AM | 318 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Apr 8, 2026 01:25 PM | 40 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Mar 5, 2020 08:25 AM | 5 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:25 AM | 83 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Apr 8, 2026 01:25 PM | 114 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:25 AM | 0 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Apr 8, 2026 01:25 PM | 1 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:25 AM | 14 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Apr 8, 2026 01:25 PM | 25 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.