Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [AF] Surface frost intensity | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 0 | Source Text |
| [dd] ((unknown code)) | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 110 | Source Text |
| [ff] ((unknown code)) | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 5 | Source Text |
| [PA] Pressure, atmospheric | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 29.22 | Source Text |
| [PL] Pressure, sea level | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 30.08 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Aug 4, 2026 06:00 PM | 0 | Source Text |
| [PT] Precipitation type | [I] Instantaneous | Z | R | [-] | Aug 3, 2026 06:00 PM | 1 | Source Text |
| [RT] Radiation, sunshine hours | [D] 1 Day | Z | R | [-] | Aug 4, 2026 06:00 PM | 12 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Aug 4, 2026 06:00 PM | 0 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Aug 4, 2026 06:00 PM | 61 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Aug 4, 2026 06:00 PM | 86 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 85 | Source Text |
| [TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | Z | R | [N] Minimum of day | Aug 4, 2026 06:00 PM | 73 | Source Text |
| [TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | Z | R | [X] Maximum of day | Aug 4, 2026 06:00 PM | 95 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 110 | Source Text |
| [UG] Wind, gust at observation time | [I] Instantaneous | Z | R | [-] | Aug 2, 2026 06:00 PM | 28 | Source Text |
| [UP] Peak wind speed | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 16 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 320 | Source Text |
| [US] Wind, speed | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 6 | Source Text |
| [ww] ((unknown code)) | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 2 | Source Text |
| [XC] Total sky cover | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 4 | Source Text |
| [XP] Weather, past NWS synoptic code | [Q] 6 Hour | Z | R | [-] | Aug 4, 2026 06:00 PM | 0 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | Z | R | [N] Minimum of day | Aug 4, 2026 06:00 PM | 46 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | Z | R | [X] Maximum of day | Aug 4, 2026 06:00 PM | 98 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 51 | Source Text |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Aug 4, 2026 06:00 PM | 2 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [AF] Surface frost intensity | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 0 | N/A |
| [P_] ((unknown code)) | [I] Instantaneous | Z | R | [-] | Sep 12, 2022 06:00 PM | 1008.1 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 29.16 | N/A |
| [PL] Pressure, sea level | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 30.02 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | R | Z | [-] | Apr 7, 2016 06:00 PM | 2.01 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 22, 2021 06:00 PM | 0.14 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 06:00 PM | 0.04 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | May 13, 2025 06:00 PM | 1.17 | N/A |
| [PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 1 | N/A |
| [RT] Radiation, sunshine hours | [D] 1 Day | R | Z | [-] | Sep 29, 2021 06:00 PM | 11 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [Q] 6 Hour | R | Z | [-] | Apr 7, 2016 06:00 PM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [M] 1 Month | R | Z | [-] | Apr 7, 2016 06:00 PM | 0.0001 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 06:00 PM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Feb 27, 2021 02:04 AM | 0.8 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Mar 17, 2026 12:14 AM | 0.3 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 0 | N/A |
| [T_] ((unknown code)) | [I] Instantaneous | Z | R | [-] | Sep 12, 2022 06:00 PM | 69 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 65 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 29, 2021 06:00 PM | 72 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 29, 2021 06:00 PM | 51 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 340 | N/A |
| [UG] Wind, gust at observation time | [I] Instantaneous | R | Z | [-] | Sep 1, 2021 06:00 PM | 28 | N/A |
| [UP] Peak wind speed | [V] Variable period | R | Z | [-] | Nov 16, 2020 06:00 PM | 52 | N/A |
| [UP] Peak wind speed | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 23 | N/A |
| [UP] Peak wind speed | [V] Variable period | Z | R | [-] | Mar 23, 2026 06:00 PM | 43 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 270 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 8 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 PM | 50 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 29, 2021 06:00 PM | 40 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 29, 2021 06:00 PM | 85 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.