Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 09 Oct 2026, 8:35 AM |
| Observation UTC Time | 2026-10-09T12:35:00Z |
| Air Temp [°F] | 60 |
| Maximum Air Temperature [°F] | 65.5 |
| Minimum Air Temperature [°F] | 57.6 |
| Dew Point [°F] | 45 |
| Feels Like Temperature [°F] | 60 |
| Wind Direction | NNW (330 degrees) |
| Wind Speed [knots] | 5 |
| Altimeter [inches] | 30.18 |
| Raw Observation/Product | K4MD 091235Z AUTO 33005KT 10SM CLR 15/07 A3018 RMK AO2 T01550073 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.