Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 22 Jul 2026, 4:20 PM |
| Observation UTC Time | 2026-07-22T20:20:00Z |
| Air Temp [°F] | 82.04002 |
| Maximum Air Temperature [°F] | 85.64002 |
| Minimum Air Temperature [°F] | 70.34002 |
| Dew Point [°F] | 70.16001 |
| Feels Like Temperature [°F] | 89.7 |
| Wind Direction | WNW (283 degrees) |
| Wind Speed [knots] | 4.344881 |
This data was provided by a JSON(P) webservice. You can find more JSON services.