Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 05 Oct 2026, 3:05 AM |
| Observation UTC Time | 2026-10-05T07:05:00Z |
| Air Temp [°F] | 56.11998 |
| Maximum Air Temperature [°F] | 56.48 |
| Minimum Air Temperature [°F] | 56.11998 |
| Dew Point [°F] | 55.58 |
| Feels Like Temperature [°F] | 56.1 |
| Wind Direction | NNW (345 degrees) |
| Wind Speed [knots] | 1.7379525 |
This data was provided by a JSON(P) webservice. You can find more JSON services.