Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 23 Sep 2026, 10:45 AM |
| Observation UTC Time | 2026-09-23T14:45:00Z |
| Air Temp [°F] | 62.060013 |
| Maximum Air Temperature [°F] | 62.41998 |
| Minimum Air Temperature [°F] | 42.61998 |
| Dew Point [°F] | 51.26001 |
| Feels Like Temperature [°F] | 62.1 |
| Wind Direction | N (357 degrees) |
| Wind Speed [knots] | 6.082834 |
This data was provided by a JSON(P) webservice. You can find more JSON services.