Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 02 Sep 2026, 8:55 AM |
| Observation UTC Time | 2026-09-02T12:55:00Z |
| Air Temp [°F] | 65 |
| Maximum Air Temperature [°F] | 65 |
| Minimum Air Temperature [°F] | 60.8 |
| Dew Point [°F] | 59.7 |
| Feels Like Temperature [°F] | 65 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.13 |
| Raw Observation/Product | KCEF 021255Z 00000KT 10SM OVC040 18/15 A3013 RMK AO2A SLP206 T01840154 |
This data was provided by a JSON(P) webservice. You can find more JSON services.