Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 12 Sep 2005, 3:50 PM |
| Observation UTC Time | 2005-09-12T20:50:00Z |
| Air Temp [°F] | 87.8 |
| Maximum Air Temperature [°F] | 87.8 |
| Minimum Air Temperature [°F] | 77 |
| Dew Point [°F] | 71.6 |
| Wind Direction | SSE (160 degrees) |
| Wind Speed [knots] | 10 |
| Altimeter [inches] | 30.03 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Raw Observation/Product | K7R5 122050Z 16010KT 10SM FEW035 31/22 A3003 |
This data was provided by a JSON(P) webservice. You can find more JSON services.