Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Sep 12, 2026 03:30 PM | 1.21 | Source Text |
| [HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Sep 12, 2026 04:00 PM | Source Text | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Sep 10, 2026 08:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Sep 12, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | Z | R | [-] | Sep 12, 2026 04:00 PM | Source Text | |
| [QR] Discharge, river | [H] 1 Hour | Z | R | [-] | Sep 12, 2026 04:00 PM | Source Text | |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Sep 12, 2026 07:00 AM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Sep 12, 2026 07:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Sep 12, 2026 07:00 AM | Source Text | |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Sep 12, 2026 07:00 AM | Source Text | |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Sep 12, 2026 07:00 AM | Source Text | |
| [XP] Weather, past NWS synoptic code | [Q] 6 Hour | Z | R | [-] | Sep 12, 2026 07:00 AM | 1 | Source Text |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Sep 12, 2026 07:00 AM | 3 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [CA] Upper zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 1.3425 | N/A |
| [CB] Upper zone free water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0 | N/A |
| [CC] Lower zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 6.0433 | N/A |
| [CD] Lower zone free water supplementary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.0512 | N/A |
| [CE] Lower zone free water primary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 1.1496 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 2.9 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 52.96 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Dec 8, 2023 09:30 AM | 53.64 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Dec 9, 2023 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | May 11, 2026 08:00 AM | 0.28 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 21, 2021 07:00 AM | 0.26 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Dec 8, 2023 09:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Feb 10, 2018 03:00 PM | 2.52 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | P | M | [-] | Sep 30, 2015 08:00 AM | 0.01 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | May 30, 2026 07:00 AM | 0.23 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Aug 19, 2021 07:00 AM | 1.2 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [W] 1 Week | Z | R | [-] | Jan 26, 2026 07:00 AM | 1.73 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 21, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 21, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | May 30, 2026 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Aug 19, 2021 07:00 AM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | P | M | [-] | Sep 30, 2015 08:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 21, 2021 07:00 AM | 66 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Jul 30, 2021 07:00 AM | 86 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 21, 2021 07:00 AM | 66 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | G | [-] | Jun 6, 2013 11:30 PM | 38.1 | N/A |
| [XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Sep 21, 2021 07:00 AM | 8 | N/A |
| [XP] Weather, past NWS synoptic code | [W] 1 Week | Z | R | [-] | Jan 26, 2026 07:00 AM | 7 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 21, 2021 07:00 AM | 3 | N/A |
| [XW] Weather, present NWS synoptic code | [W] 1 Week | Z | R | [-] | Jan 26, 2026 07:00 AM | 71 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.