Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | Jun 28, 2026 11:15 PM | -1 | Source Text |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jun 28, 2026 11:15 PM | 20.46 | Source Text |
| [HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | Jun 28, 2026 02:15 AM | -1 | Source Text |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:15 AM | 15.79 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | 2 | R | [-] | Jun 28, 2026 02:15 AM | 171 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jun 28, 2026 11:15 PM | 76.4 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | 2 | R | [-] | Jun 28, 2026 11:15 PM | 168.9 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:15 AM | 77.5 | Source Text |
| [WC] Water, conductance | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:15 AM | 286 | Source Text |
| [WC] Water, conductance | [I] Instantaneous | G | R | [-] | Jun 28, 2026 11:15 PM | 224 | Source Text |
| [WV] Water, velocity | [I] Instantaneous | G | R | [-] | Jun 28, 2026 11:15 PM | 2 | Source Text |
| [WV] Water, velocity | [I] Instantaneous | G | R | [-] | Jun 28, 2026 02:15 AM | 1.06 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [CA] Upper zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 1.2717 | N/A |
| [CB] Upper zone free water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 0 | N/A |
| [CC] Lower zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 2.5236 | N/A |
| [CD] Lower zone free water supplementary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 0 | N/A |
| [CE] Lower zone free water primary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 07:00 AM | 1.2992 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jun 16, 2026 07:15 AM | 11.75 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Aug 22, 2015 05:00 PM | -9999 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 11.35 | N/A |
| [HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | Jun 16, 2026 07:15 AM | 3.34 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 06:00 AM | 11.4 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 06:00 AM | 17.3 | N/A |
| [IE] Extent of ice from reporting area, upstream/downstream | [I] Instantaneous | R | Z | [-] | Aug 22, 2015 05:00 PM | -9999 | N/A |
| [IR] Ice report type, structure, and cover | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 06:00 AM | 0 | N/A |
| [IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Aug 22, 2015 05:00 PM | -9999 | N/A |
| [NG] Total of gate openings | [I] Instantaneous | R | Z | [-] | Oct 25, 2015 05:00 PM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Oct 27, 2016 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | P | M | [-] | Sep 30, 2015 07:00 AM | 0.12 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Oct 22, 2015 05:00 AM | 0 | N/A |
| [QG] Discharge from power generation | [I] Instantaneous | R | Z | [-] | Oct 25, 2015 05:00 PM | -9999 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Aug 22, 2015 05:00 PM | -9999 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 10, 2014 10:59 PM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Aug 22, 2015 05:00 PM | -9999 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | P | M | [-] | Sep 30, 2015 07:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 10, 2014 10:59 PM | 66 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 06:00 AM | 59 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 10, 2014 10:59 PM | 88 | N/A |
| [TW] Temperature, water | [I] Instantaneous | 2 | R | [-] | Jun 16, 2026 07:15 AM | 170.4 | N/A |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jun 16, 2026 07:15 AM | 77.2 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:15 AM | 69 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 06:00 AM | 66 | N/A |
| [WC] Water, conductance | [I] Instantaneous | G | R | [-] | Jun 16, 2026 07:15 AM | 275 | N/A |
| [WV] Water, velocity | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 0.58 | N/A |
| [WV] Water, velocity | [I] Instantaneous | G | R | [-] | Jun 16, 2026 07:15 AM | 0.6 | N/A |
| [XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Oct 27, 2016 06:00 AM | 2 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.