Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 09 Nov 2026, 1:15 AM |
| Observation UTC Time | 2026-11-09T07:15:00Z |
| Air Temp [°F] | 46.4 |
| Maximum Air Temperature [°F] | 46.4 |
| Minimum Air Temperature [°F] | 44.6 |
| Dew Point [°F] | 40.6 |
| Feels Like Temperature [°F] | 42.9 |
| Wind Direction | WSW (250 degrees) |
| Wind Speed [knots] | 6 |
| Altimeter [inches] | 30.13 |
| Raw Observation/Product | K2I0 090715Z AUTO 25006KT 10SM CLR 08/05 A3013 RMK AO2 T00800048 |
This data was provided by a JSON(P) webservice. You can find more JSON services.