Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 30 Jul 2026, 4:56 AM |
| Observation UTC Time | 2026-07-30T09:56:00Z |
| Air Temp [°F] | 58.802 |
| Maximum Air Temperature [°F] | 65.138 |
| Minimum Air Temperature [°F] | 58.712 |
| Dew Point [°F] | 58.786625 |
| Feels Like Temperature [°F] | 58.8 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| 4 inch Soil Temperature [°F] | 76.604004 |
| 12 inch Soil Temperature [°F] | 73.184 |
| 24 inch Soil Temperature [°F] | 71.114 |
| 50 inch Soil Temperature [°F] | 66.83 |
This data was provided by a JSON(P) webservice. You can find more JSON services.