Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Indiana/Indianapolis timezone.
| Observation Local Time | 31 Oct 2021, 2:59 AM |
| Observation UTC Time | 2021-10-31T06:59:00Z |
| Air Temp [°F] | 49.20079 |
| Maximum Air Temperature [°F] | 49.209797 |
| Minimum Air Temperature [°F] | 48.390823 |
| Dew Point [°F] | 48.16401 |
| Feels Like Temperature [°F] | 48.1 |
| Wind Direction | WNW (297 degrees) |
| Wind Speed [knots] | 3.2403889 |
This data was provided by a JSON(P) webservice. You can find more JSON services.