Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Indiana/Indianapolis timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 21, 2026 11:00 AM | 29.99 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 21, 2026 08:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Jul 21, 2026 11:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 21, 2026 11:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 21, 2026 11:00 AM | 651 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 21, 2026 08:00 AM | 69.6 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 21, 2026 08:00 AM | 85.28 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 21, 2026 11:00 AM | 84.02 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jul 21, 2026 11:00 AM | 9.86 | Source Text |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Jul 21, 2026 11:00 AM | 4.57 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 21, 2026 11:00 AM | 3.81 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 21, 2026 11:00 AM | 86 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MS] Soil Moisture amount at depth 2 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 0 | N/A |
| [MS] Soil Moisture amount at depth 4 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 0 | N/A |
| [MS] Soil Moisture amount at depth 8 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 0 | N/A |
| [MS] Soil Moisture amount at depth 20 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 0 | N/A |
| [MS] Soil Moisture amount at depth 40 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 1.5 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 09:00 AM | 7.15 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Sep 30, 2021 09:00 AM | 7.15 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 4 | [-] | Sep 30, 2021 09:00 AM | 7.08 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 7.2 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Jan 2, 2026 02:00 PM | 10.49 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Jan 2, 2026 02:00 PM | 10.69 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 4 | R | [-] | Jan 2, 2026 02:00 PM | 10.72 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 16, 2026 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 13, 2026 08:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jan 31, 2025 07:00 AM | 0.32 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Dec 6, 2019 07:00 AM | 0.01 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 09:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Mar 28, 2026 06:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 17, 2013 09:10 AM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jan 31, 2025 07:00 AM | N/A | |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Dec 6, 2019 07:00 AM | -9999 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jan 31, 2025 07:00 AM | N/A | |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Dec 6, 2019 07:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 59.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 84.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 64.24 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | Jan 30, 2025 07:00 PM | 29 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | Jan 31, 2025 07:00 AM | 34 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [S] Maximum of 18 hours | Jan 31, 2025 12:00 AM | 45 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jan 31, 2025 12:00 AM | 45 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Dec 5, 2019 07:00 PM | 29 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [P] Minimum of 12 hours | Dec 6, 2019 07:00 AM | 45 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Dec 5, 2019 07:00 PM | 56 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Dec 6, 2019 12:00 AM | 56 | N/A |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 39.38 | N/A |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 39.2 | N/A |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 40.28 | N/A |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 42.98 | N/A |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | G | R | [-] | Jan 2, 2026 02:00 PM | 0 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:00 AM | 3.67 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:00 AM | 1.32 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 98 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.