Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Indiana/Indianapolis timezone.
| Observation Local Time | 11 Oct 2026, 7:35 PM |
| Observation UTC Time | 2026-10-11T23:35:00Z |
| Air Temp [°F] | 61.7 |
| Maximum Air Temperature [°F] | 71.2 |
| Minimum Air Temperature [°F] | 57.7 |
| Dew Point [°F] | 61.5 |
| Feels Like Temperature [°F] | 61.7 |
| Wind Direction | ESE (110 degrees) |
| Wind Speed [knots] | 5 |
| Altimeter [inches] | 29.96 |
| Raw Observation/Product | KUMP 112335Z AUTO 11005KT 2 1/2SM BR CLR 17/16 A2996 RMK AO2 T01650164 |
This data was provided by a JSON(P) webservice. You can find more JSON services.