Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Indiana/Indianapolis timezone.
| Observation Local Time | 20 Jul 2026, 2:35 PM |
| Observation UTC Time | 2026-07-20T18:35:00Z |
| Air Temp [°F] | 84.2 |
| Maximum Air Temperature [°F] | 84.2 |
| Minimum Air Temperature [°F] | 62.6 |
| Dew Point [°F] | 68 |
| Feels Like Temperature [°F] | 87.4 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 29.94 |
| Raw Observation/Product | KHLB 201835Z AUTO 00000KT 10SM FEW043 FEW050 29/20 A2994 RMK A01 |
Cloud Layer 2: FEW (5000 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.