Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Indiana/Indianapolis timezone.
| Observation Local Time | 16 Aug 2026, 8:55 PM |
| Observation UTC Time | 2026-08-17T00:55:00Z |
| Air Temp [°F] | 71.2 |
| Maximum Air Temperature [°F] | 85 |
| Minimum Air Temperature [°F] | 71.2 |
| Dew Point [°F] | 70.5 |
| Feels Like Temperature [°F] | 71.2 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 29.96 |
| Raw Observation/Product | KHFY 170055Z AUTO 00000KT 7SM CLR 22/21 A2996 RMK AO2 T02180214 |
This data was provided by a JSON(P) webservice. You can find more JSON services.