Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Indiana/Indianapolis timezone.
| Observation Local Time | 12 Sep 2026, 5:55 AM |
| Observation UTC Time | 2026-09-12T09:55:00Z |
| Air Temp [°F] | 67.3 |
| Maximum Air Temperature [°F] | 67.3 |
| Minimum Air Temperature [°F] | 66 |
| Dew Point [°F] | 64.6 |
| Feels Like Temperature [°F] | 67.3 |
| Wind Direction | SE (140 degrees) |
| Wind Speed [knots] | 3 |
| Altimeter [inches] | 29.88 |
| Raw Observation/Product | KGUS 120955Z AUTO 14003KT 10SM CLR 20/18 A2988 RMK AO2 SLP115 T01960181 TSNO $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.