Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Indiana/Indianapolis timezone.
| Observation Local Time | 21 Jul 2026, 10:53 PM |
| Observation UTC Time | 2026-07-22T02:53:00Z |
| Air Temp [°F] | 73 |
| Maximum Air Temperature [°F] | 90 |
| Minimum Air Temperature [°F] | 71 |
| Dew Point [°F] | 66 |
| Feels Like Temperature [°F] | 73 |
| Wind Direction | N (350 degrees) |
| Wind Speed [knots] | 5 |
| Altimeter [inches] | 29.83 |
| Raw Observation/Product | KGEZ 220253Z AUTO 35005KT 10SM CLR 23/19 A2983 RMK AO2 SLP094 T02280189 53021 |
This data was provided by a JSON(P) webservice. You can find more JSON services.