Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in Asia/Jerusalem timezone.
| Observation Local Time | 30 Jun 2019, 11:50 PM |
| Observation UTC Time | 2019-06-30T20:50:00Z |
| Air Temp [°F] | 80.6 |
| Maximum Air Temperature [°F] | 86 |
| Minimum Air Temperature [°F] | 77 |
| Dew Point [°F] | 73.4 |
| Feels Like Temperature [°F] | 85.3 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 3 |
| Altimeter [inches] | 29.74 |
| Raw Observation/Product | LLSD 302050Z VRB03KT 9999 SCT017 27/23 Q1007 |
This data was provided by a JSON(P) webservice. You can find more JSON services.