Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 539.23 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Oct 29, 2026 06:00 AM | 539.04 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 505.11 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Oct 29, 2026 06:00 AM | 505.04 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 25.67 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Oct 29, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 29, 2026 02:00 PM | 0 | Source Text |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Oct 29, 2026 06:00 AM | 2.55 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 29, 2026 07:00 AM | 54.37 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 29, 2026 07:00 AM | 78.37 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 68.47 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 64.2 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 308 | Source Text |
| [UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Oct 29, 2026 02:00 PM | 10.51 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 29, 2026 02:00 PM | 5.27 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 539.01 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 538.96 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 504.53 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 504.4 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Sep 7, 2020 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jan 20, 2023 07:00 AM | 0.12 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 17, 2026 11:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 7, 2020 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Oct 3, 2026 01:00 PM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Nov 12, 2021 06:00 AM | 0.55 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 13, 2014 06:00 AM | 0.66 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 1.634 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jan 20, 2023 07:00 AM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jan 20, 2023 07:00 AM | 0.0001 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Nov 12, 2021 06:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Sep 13, 2014 06:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 29, 2021 07:00 AM | 57.57 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 29, 2021 07:00 AM | 75.34 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 60.34 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jan 20, 2023 07:00 AM | 31 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jan 20, 2023 07:00 AM | 41 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jan 20, 2023 06:00 AM | 31 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 42 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 85 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 61 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 69.9 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 89 | N/A |
| [UP] Peak wind speed | [J] 30 Minutes | R | G | [-] | Sep 30, 2021 07:00 AM | 5.52 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 3.36 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.