Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 09 Sep 2026, 10:35 AM |
| Observation UTC Time | 2026-09-09T15:35:00Z |
| Air Temp [°F] | 70.7 |
| Maximum Air Temperature [°F] | 72.3 |
| Minimum Air Temperature [°F] | 69 |
| Dew Point [°F] | 70.7 |
| Feels Like Temperature [°F] | 70.7 |
| Wind Direction | WSW (240 degrees) |
| Wind Speed [knots] | 10 |
| Altimeter [inches] | 30.07 |
| Raw Observation/Product | KDKB 091535Z AUTO 24010KT 10SM BKN008 22/22 A3007 RMK AO2 P0001 T02150215 |
This data was provided by a JSON(P) webservice. You can find more JSON services.