Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Boise timezone.
| Observation Local Time | 11 Jul 2026, 7:15 AM |
| Observation UTC Time | 2026-07-11T13:15:00Z |
| Air Temp [°F] | 53.41998 |
| Maximum Air Temperature [°F] | 57.91998 |
| Minimum Air Temperature [°F] | 47.299988 |
| Dew Point [°F] | 39.19999 |
| Feels Like Temperature [°F] | 53.4 |
| Wind Direction | E (92 degrees) |
| Wind Speed [knots] | 3.3045356 |
This data was provided by a JSON(P) webservice. You can find more JSON services.