Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Boise timezone.
| Observation Local Time | 12 Oct 2026, 11:30 PM |
| Observation UTC Time | 2026-10-13T05:30:00Z |
| Air Temp [°F] | 37.76001 |
| Maximum Air Temperature [°F] | 51.98 |
| Minimum Air Temperature [°F] | 35.78 |
| Dew Point [°F] | 26.240023 |
| Feels Like Temperature [°F] | 32.3 |
| Wind Direction | WNW (298 degrees) |
| Wind Speed [knots] | 6.2203026 |
This data was provided by a JSON(P) webservice. You can find more JSON services.