Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Boise timezone.
| Observation Local Time | 01 Sep 2026, 9:30 AM |
| Observation UTC Time | 2026-09-01T15:30:00Z |
| Air Temp [°F] | 69.79999 |
| Maximum Air Temperature [°F] | 76.09999 |
| Minimum Air Temperature [°F] | 65.11998 |
| Dew Point [°F] | 39.019978 |
| Feels Like Temperature [°F] | 69.8 |
| Wind Direction | SE (136 degrees) |
| Wind Speed [knots] | 4.082073 |
This data was provided by a JSON(P) webservice. You can find more JSON services.