Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Boise timezone.
| Observation Local Time | 02 Oct 2026, 8:45 PM |
| Observation UTC Time | 2026-10-03T02:45:00Z |
| Air Temp [°F] | 61.69999 |
| Maximum Air Temperature [°F] | 80.59999 |
| Minimum Air Temperature [°F] | 37.040024 |
| Dew Point [°F] | 30.56001 |
| Feels Like Temperature [°F] | 61.7 |
| Wind Direction | SSW (203 degrees) |
| Wind Speed [knots] | 3.49892 |
This data was provided by a JSON(P) webservice. You can find more JSON services.