Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Boise timezone.
| Observation Local Time | 09 Aug 2026, 12:15 PM |
| Observation UTC Time | 2026-08-09T18:15:00Z |
| Air Temp [°F] | 86.36001 |
| Maximum Air Temperature [°F] | 86.36001 |
| Minimum Air Temperature [°F] | 51.61998 |
| Dew Point [°F] | 28.219978 |
| Feels Like Temperature [°F] | 82.7 |
| Wind Direction | NW (313 degrees) |
| Wind Speed [knots] | 4.082073 |
This data was provided by a JSON(P) webservice. You can find more JSON services.