Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Boise timezone.
| Observation Local Time | 17 Jul 2026, 12:00 PM |
| Observation UTC Time | 2026-07-17T18:00:00Z |
| Air Temp [°F] | 73.04002 |
| Maximum Air Temperature [°F] | 73.04002 |
| Minimum Air Temperature [°F] | 53.060013 |
| Dew Point [°F] | 61.69999 |
| Feels Like Temperature [°F] | 73 |
| Wind Direction | SSW (204 degrees) |
| Wind Speed [knots] | 1.3606911 |
This data was provided by a JSON(P) webservice. You can find more JSON services.