Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Boise timezone.
| Observation Local Time | 16 Aug 2026, 7:30 AM |
| Observation UTC Time | 2026-08-16T13:30:00Z |
| Air Temp [°F] | 57.74002 |
| Maximum Air Temperature [°F] | 62.59999 |
| Minimum Air Temperature [°F] | 55.040024 |
| Dew Point [°F] | 53.96001 |
| Feels Like Temperature [°F] | 57.7 |
| Wind Direction | NW (307 degrees) |
| Wind Speed [knots] | 0.7775378 |
This data was provided by a JSON(P) webservice. You can find more JSON services.