Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Boise timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Sep 18, 2026 01:00 PM | 31.5 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | M | R | [-] | Sep 18, 2026 01:00 PM | 0 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Sep 18, 2026 01:00 PM | 0.4 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Sep 18, 2026 01:00 PM | 55.6 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Sep 18, 2026 01:00 PM | 74.3 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Sep 18, 2026 01:00 PM | 43 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Sep 18, 2026 01:00 PM | 48.9 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 28.1 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | M | [-] | Jul 31, 2018 02:00 AM | 275.64 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 522.59 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Oct 8, 2024 12:00 PM | 516750 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | -2 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | 2 | [-] | Jul 31, 2018 04:00 PM | -0.2 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | 3 | [-] | Jul 31, 2018 04:00 PM | -0.3 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | -0.3 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | 2 | [-] | Jul 31, 2018 02:00 AM | 63.7 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 02:00 AM | 63.7 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 01:00 AM | 18.68 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [N] Minimum of day | Jul 31, 2018 02:00 AM | 37.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [X] Maximum of day | Jul 31, 2018 02:00 AM | 89.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 02:00 AM | 37.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 02:00 AM | 89.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 90.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 01:00 AM | 4.82 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 01:00 AM | 37.22 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 02:00 AM | 334 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 353 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Oct 8, 2024 12:00 PM | 118 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Sep 3, 2024 06:00 PM | 0 | N/A |
| [US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 02:00 AM | 2.2 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 04:00 PM | 4.2 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Oct 8, 2024 12:00 PM | 0 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Sep 3, 2024 06:00 PM | 0 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 04:00 PM | 8.9 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 02:00 AM | 12.9 | N/A |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 8, 2024 12:00 PM | 4.2 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.