Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 31, 2026 05:45 PM | 23.54 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 31, 2026 07:00 AM | 0.69 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Jul 31, 2026 05:45 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 31, 2026 05:00 PM | 0.08 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 31, 2026 05:00 PM | 228 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 31, 2026 07:00 AM | 66.51 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 31, 2026 07:00 AM | 82.38 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 31, 2026 05:45 PM | 69.62 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jul 31, 2026 05:00 PM | 20.12 | Source Text |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Jul 31, 2026 05:00 PM | 8.65 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 31, 2026 05:00 PM | 9.52 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jul 31, 2026 05:00 PM | 13.66 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 31, 2026 05:00 PM | 94 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MS] Soil Moisture amount at depth 2 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 11.66 | N/A |
| [MS] Soil Moisture amount at depth 4 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 23.08 | N/A |
| [MS] Soil Moisture amount at depth 8 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 13.13 | N/A |
| [MS] Soil Moisture amount at depth 20 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 33.14 | N/A |
| [MS] Soil Moisture amount at depth 40 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 35.95 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:10 AM | 13.62 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Sep 30, 2021 08:10 AM | 13.91 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 4 | [-] | Sep 30, 2021 08:10 AM | 13.5 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 2.76 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Dec 10, 2025 09:10 AM | 2.43 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Dec 10, 2025 09:10 AM | 2.4 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 4 | R | [-] | Dec 10, 2025 09:10 AM | 2.46 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 8, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [I] Minimum of 18 hours | Jan 31, 2024 06:00 PM | 0.01 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [P] Minimum of 12 hours | Jan 22, 2024 06:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Feb 9, 2026 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Oct 9, 2015 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 08:10 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | 2 | R | [-] | Nov 23, 2025 10:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Jul 3, 2026 01:00 PM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 17, 2013 08:10 AM | 0.01 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Sep 1, 2024 07:00 AM | N/A | |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Jan 13, 2015 06:00 AM | -9999 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Sep 1, 2024 07:00 AM | N/A | |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Jan 13, 2015 06:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 59 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 87.96 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 67.91 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | Aug 31, 2024 07:00 PM | 56 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | Sep 1, 2024 07:00 AM | 59 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [S] Maximum of 18 hours | Aug 31, 2024 07:00 PM | 81 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Sep 1, 2024 01:00 AM | 81 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [Y] Maximum of 12 hours | Jan 31, 2024 06:00 PM | 56 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Oct 8, 2015 07:00 PM | 57 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [P] Minimum of 12 hours | Oct 9, 2015 07:00 AM | 50 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Oct 8, 2015 07:00 PM | 79 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Oct 9, 2015 01:00 AM | 79 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [Y] Maximum of 12 hours | Oct 8, 2015 07:00 PM | 79 | N/A |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 41.18 | N/A |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 38.66 | N/A |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 39.92 | N/A |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 42.44 | N/A |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | G | R | [-] | Dec 10, 2025 09:00 AM | 44.42 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 4.59 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 1.7 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.