Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 12 Mar 2007, 10:55 AM |
| Observation UTC Time | 2007-03-12T15:55:00Z |
| Air Temp [°F] | 9 |
| Maximum Air Temperature [°F] | 9.000001 |
| Minimum Air Temperature [°F] | 9.000001 |
| Dew Point [°F] | 1 |
| Wind Direction | N (10 degrees) |
| Wind Speed [knots] | 18.9869 |
| Altimeter [inches] | -99.00 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Raw Observation/Product |
This data was provided by a JSON(P) webservice. You can find more JSON services.