Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 08 Sep 2026, 1:19 AM |
| Observation UTC Time | 2026-09-08T05:19:00Z |
| Air Temp [°F] | 75.56001 |
| Maximum Air Temperature [°F] | 75.56001 |
| Minimum Air Temperature [°F] | 75.01998 |
| Dew Point [°F] | 74.64199 |
| Feels Like Temperature [°F] | 75.6 |
| Wind Direction | ENE (63 degrees) |
| Wind Speed [knots] | 2.7194386 |
This data was provided by a JSON(P) webservice. You can find more JSON services.