Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 10 Oct 2026, 11:26 PM |
| Observation UTC Time | 2026-10-11T03:26:00Z |
| Air Temp [°F] | 75.01998 |
| Maximum Air Temperature [°F] | 75.01998 |
| Minimum Air Temperature [°F] | 61.69999 |
| Dew Point [°F] | 73.79599 |
| Feels Like Temperature [°F] | 75 |
| Wind Direction | E (94 degrees) |
| Wind Speed [knots] | 2.5308855 |
This data was provided by a JSON(P) webservice. You can find more JSON services.